KKR vs S&P 500 relative strength
Compare KKR cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 73.52 |
| 2022-01-04 | 74.31 |
| 2022-01-05 | 68.98 |
| 2022-01-06 | 70.59 |
| 2022-01-07 | 69.5 |
| 2022-01-10 | 69.31 |
| 2022-01-11 | 71.68 |
| 2022-01-12 | 72.14 |
| 2022-01-13 | 69.86 |
| 2022-01-14 | 69.4 |
| 2022-01-18 | 67.96 |
| 2022-01-19 | 66.88 |
| 2022-01-20 | 67.08 |
| 2022-01-21 | 65.82 |
| 2022-01-24 | 65.41 |
| 2022-01-25 | 64.76 |
| 2022-01-26 | 64.53 |
| 2022-01-27 | 66 |
| 2022-01-28 |