KR vs S&P 500 relative strength
Compare KR cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 45.19 |
| 2022-01-04 | 46.17 |
| 2022-01-05 | 46.81 |
| 2022-01-06 | 47.12 |
| 2022-01-07 | 48.12 |
| 2022-01-10 | 49.1 |
| 2022-01-11 | 47.71 |
| 2022-01-12 | 47.14 |
| 2022-01-13 | 49.48 |
| 2022-01-14 | 49.12 |
| 2022-01-18 | 48.59 |
| 2022-01-19 | 48.58 |
| 2022-01-20 | 47.27 |
| 2022-01-21 | 46.92 |
| 2022-01-24 | 47.72 |
| 2022-01-25 | 45.08 |
| 2022-01-26 | 44.38 |
| 2022-01-27 | 45.4 |
| 2022-01-28 |