MSTR vs S&P 500 relative strength
Compare MSTR cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 55.83 |
| 2022-01-04 | 55.11 |
| 2022-01-05 | 50.91 |
| 2022-01-06 | 49.86 |
| 2022-01-07 | 48.29 |
| 2022-01-10 | 48.19 |
| 2022-01-11 | 50.66 |
| 2022-01-12 | 51.46 |
| 2022-01-13 | 48.96 |
| 2022-01-14 | 49.96 |
| 2022-01-18 | 46.83 |
| 2022-01-19 | 46.04 |
| 2022-01-20 | 45.75 |
| 2022-01-21 | 37.59 |
| 2022-01-24 | 37.04 |
| 2022-01-25 | 36.51 |
| 2022-01-26 | 35.37 |
| 2022-01-27 | 31.94 |
| 2022-01-28 |