NOW vs S&P 500 relative strength
Compare NOW cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 126.03 |
| 2022-01-04 | 120.79 |
| 2022-01-05 | 114.55 |
| 2022-01-06 | 114.81 |
| 2022-01-07 | 113.28 |
| 2022-01-10 | 114.4 |
| 2022-01-11 | 115.69 |
| 2022-01-12 | 114.68 |
| 2022-01-13 | 104.25 |
| 2022-01-14 | 106.2 |
| 2022-01-18 | 104.47 |
| 2022-01-19 | 104.26 |
| 2022-01-20 | 103 |
| 2022-01-21 | 101.55 |
| 2022-01-24 | 105.17 |
| 2022-01-25 | 99.02 |
| 2022-01-26 | 96.88 |
| 2022-01-27 | 105.74 |
| 2022-01-28 |