PANW vs S&P 500 relative strength
Compare PANW cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 90.7 |
| 2022-01-04 | 87.33 |
| 2022-01-05 | 84.14 |
| 2022-01-06 | 88.82 |
| 2022-01-07 | 87.58 |
| 2022-01-10 | 87.1 |
| 2022-01-11 | 87.68 |
| 2022-01-12 | 88.67 |
| 2022-01-13 | 83.1 |
| 2022-01-14 | 83.18 |
| 2022-01-18 | 83.73 |
| 2022-01-19 | 86.6 |
| 2022-01-20 | 86.61 |
| 2022-01-21 | 80.61 |
| 2022-01-24 | 84.04 |
| 2022-01-25 | 79.25 |
| 2022-01-26 | 79.37 |
| 2022-01-27 | 80.87 |
| 2022-01-28 |