PGR vs S&P 500 relative strength
Compare PGR cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 102 |
| 2022-01-04 | 102.16 |
| 2022-01-05 | 102.89 |
| 2022-01-06 | 105.25 |
| 2022-01-07 | 109.18 |
| 2022-01-10 | 110 |
| 2022-01-11 | 108.92 |
| 2022-01-12 | 109.85 |
| 2022-01-13 | 109.26 |
| 2022-01-14 | 109.75 |
| 2022-01-18 | 109.87 |
| 2022-01-19 | 107.63 |
| 2022-01-20 | 107.17 |
| 2022-01-21 | 108.02 |
| 2022-01-24 | 109.88 |
| 2022-01-25 | 109.3 |
| 2022-01-26 | 107.63 |
| 2022-01-27 | 107.64 |
| 2022-01-28 |