PKG vs S&P 500 relative strength
Compare PKG cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 134.61 |
| 2022-01-04 | 138.03 |
| 2022-01-05 | 138.98 |
| 2022-01-06 | 136.97 |
| 2022-01-07 | 137.85 |
| 2022-01-10 | 135.97 |
| 2022-01-11 | 135.91 |
| 2022-01-12 | 134 |
| 2022-01-13 | 137.15 |
| 2022-01-14 | 137.31 |
| 2022-01-18 | 134.35 |
| 2022-01-19 | 137.12 |
| 2022-01-20 | 135.22 |
| 2022-01-21 | 134.52 |
| 2022-01-24 | 136.57 |
| 2022-01-25 | 135.03 |
| 2022-01-26 | 133.4 |
| 2022-01-27 | 143.49 |
| 2022-01-28 |