PWR vs S&P 500 relative strength
Compare PWR cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 112.27 |
| 2022-01-04 | 116.15 |
| 2022-01-05 | 109.32 |
| 2022-01-06 | 109.99 |
| 2022-01-07 | 106.69 |
| 2022-01-10 | 107.77 |
| 2022-01-11 | 109.98 |
| 2022-01-12 | 110.14 |
| 2022-01-13 | 107.28 |
| 2022-01-14 | 106.64 |
| 2022-01-18 | 105.6 |
| 2022-01-19 | 102.16 |
| 2022-01-20 | 99.98 |
| 2022-01-21 | 98.27 |
| 2022-01-24 | 99.48 |
| 2022-01-25 | 97.06 |
| 2022-01-26 | 97.06 |
| 2022-01-27 | 96.89 |
| 2022-01-28 |