QLD vs S&P 500 relative strength
Compare QLD cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 45.44 |
| 2022-01-04 | 44.24 |
| 2022-01-05 | 41.49 |
| 2022-01-06 | 41.47 |
| 2022-01-07 | 40.55 |
| 2022-01-10 | 40.65 |
| 2022-01-11 | 41.84 |
| 2022-01-12 | 42.17 |
| 2022-01-13 | 40.03 |
| 2022-01-14 | 40.54 |
| 2022-01-18 | 38.55 |
| 2022-01-19 | 37.66 |
| 2022-01-20 | 36.67 |
| 2022-01-21 | 34.6 |
| 2022-01-24 | 35.02 |
| 2022-01-25 | 33.27 |
| 2022-01-26 | 33.33 |
| 2022-01-27 | 32.55 |
| 2022-01-28 |