SHW vs S&P 500 relative strength
Compare SHW cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 339.12 |
| 2022-01-04 | 335.72 |
| 2022-01-05 | 336.35 |
| 2022-01-06 | 333.56 |
| 2022-01-07 | 323.22 |
| 2022-01-10 | 323.3 |
| 2022-01-11 | 324.5 |
| 2022-01-12 | 321.59 |
| 2022-01-13 | 317.39 |
| 2022-01-14 | 308.46 |
| 2022-01-18 | 306.22 |
| 2022-01-19 | 303.79 |
| 2022-01-20 | 297.66 |
| 2022-01-21 | 292.85 |
| 2022-01-24 | 298.52 |
| 2022-01-25 | 294.26 |
| 2022-01-26 | 292.75 |
| 2022-01-27 | 283.17 |
| 2022-01-28 |