TEAM vs S&P 500 relative strength
Compare TEAM cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 350.42 |
| 2022-01-04 | 334.99 |
| 2022-01-05 | 311.64 |
| 2022-01-06 | 313.75 |
| 2022-01-07 | 303.71 |
| 2022-01-10 | 312.98 |
| 2022-01-11 | 314.95 |
| 2022-01-12 | 320.59 |
| 2022-01-13 | 298.65 |
| 2022-01-14 | 297.39 |
| 2022-01-18 | 293.63 |
| 2022-01-19 | 293.46 |
| 2022-01-20 | 291.32 |
| 2022-01-21 | 283 |
| 2022-01-24 | 300.27 |
| 2022-01-25 | 286.69 |
| 2022-01-26 | 293.06 |
| 2022-01-27 | 290.89 |
| 2022-01-28 |