UDR vs S&P 500 relative strength
Compare UDR cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 59.9 |
| 2022-01-04 | 60.79 |
| 2022-01-05 | 59.21 |
| 2022-01-06 | 59.23 |
| 2022-01-07 | 58.21 |
| 2022-01-10 | 58.01 |
| 2022-01-11 | 58.24 |
| 2022-01-12 | 58.91 |
| 2022-01-13 | 58.98 |
| 2022-01-14 | 58.58 |
| 2022-01-18 | 58.42 |
| 2022-01-19 | 57.46 |
| 2022-01-20 | 56.69 |
| 2022-01-21 | 56.33 |
| 2022-01-24 | 56.19 |
| 2022-01-25 | 56 |
| 2022-01-26 | 55.69 |
| 2022-01-27 | 54.61 |
| 2022-01-28 |