UHS vs S&P 500 relative strength
Compare UHS cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 132.02 |
| 2022-01-04 | 133.82 |
| 2022-01-05 | 133.8 |
| 2022-01-06 | 130.98 |
| 2022-01-07 | 131.97 |
| 2022-01-10 | 132.86 |
| 2022-01-11 | 130.82 |
| 2022-01-12 | 129.11 |
| 2022-01-13 | 133.05 |
| 2022-01-14 | 133.67 |
| 2022-01-18 | 129.97 |
| 2022-01-19 | 129.42 |
| 2022-01-20 | 127.99 |
| 2022-01-21 | 128.35 |
| 2022-01-24 | 130.74 |
| 2022-01-25 | 127.96 |
| 2022-01-26 | 129.17 |
| 2022-01-27 | 126.49 |
| 2022-01-28 |