ZBH vs S&P 500 relative strength
Compare ZBH cumulative performance vs the S&P 500 and see when it led or lagged the market.
| Date | Close |
|---|---|
| 2022-01-03 | 125.37 |
| 2022-01-04 | 126.64 |
| 2022-01-05 | 126.22 |
| 2022-01-06 | 125.17 |
| 2022-01-07 | 124.42 |
| 2022-01-10 | 123.2 |
| 2022-01-11 | 124.64 |
| 2022-01-12 | 121.92 |
| 2022-01-13 | 124.34 |
| 2022-01-14 | 123.67 |
| 2022-01-18 | 122.67 |
| 2022-01-19 | 119.68 |
| 2022-01-20 | 119.46 |
| 2022-01-21 | 118.97 |
| 2022-01-24 | 120.05 |
| 2022-01-25 | 117.43 |
| 2022-01-26 | 116.98 |
| 2022-01-27 | 117.71 |
| 2022-01-28 |