CME Group Inc.
Explore CME stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -1.09 |
| Week | -2.87 |
| Last Month | 5.53 |
| Last 3 months | 8.71 |
| Last 6 months | -12.81 |
| Year to Date (YTD) | 3.17 |
| Last 1 year | 5.96 |
| Last 2 years | 27.31 |
| Last 3 years | 35.12 |
| Last 5 years | 44.57 |
| Last 10 years | 157.19 |
| Last 15 years | 434.54 |
| Last 20 years | 204.41 |
| Last 25 years | 3142.77 |
| Last 50 years | 3142.77 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2002 | 1.75 |
| 2003 | 65.56 |
| 2004 | 213.72 |
| 2005 |
| Period | Return % |
|---|---|
| 2002-Q4 | 1.75 |
| 2003-Q1 | 10.18 |
| 2003-Q2 |
| Period | Return % |
|---|---|
| 2002-12 | 1.75 |
| 2003-01 | -2.63 |
| 2003-02 |


