Blackstone Inc.
View BX stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.36 |
| Week | -2.76 |
| Last Month | -13.87 |
| Last 3 months | 1.38 |
| Last 6 months | 10.13 |
| Year to Date (YTD) | -21.31 |
| Last 1 year | -33.77 |
| Last 2 years | -19.34 |
| Last 3 years | 8.55 |
| Last 5 years | 0.81 |
| Last 10 years | 381.36 |
| Last 15 years | 933.58 |
| Last 20 years | 263.15 |
| Last 25 years | 263.15 |
| Last 50 years | 263.15 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2007 | -36.88 |
| 2008 | -69.95 |
| 2009 | 83.74 |
| 2010 | 3.27 |
| 2011 | -5.24 |
| 2012 |
| Period | Return % |
|---|---|
| 2007-Q2 | -16.54 |
| 2007-Q3 | -14.31 |
| 2007-Q4 |
| Period | Return % |
|---|---|
| 2007-06 | -16.54 |
| 2007-07 | -17.97 |
| 2007-08 |


