Boeing Company (The)
Explore BA stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -0.09 |
| Week | -0.22 |
| Last Month | -6.94 |
| Last 3 months | -8.16 |
| Last 6 months | -1.5 |
| Year to Date (YTD) | -7.68 |
| Last 1 year | -2.54 |
| Last 2 years | 35.18 |
| Last 3 years | 1.04 |
| Last 5 years | -1.84 |
| Last 10 years | 65.96 |
| Last 15 years | 227.78 |
| Last 20 years | 180.85 |
| Last 25 years | 606.55 |
| Last 50 years | 14012.08 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | 64.22 |
| 2001 | -37.45 |
| 2002 | -13.41 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -5.92 |
| 2000-Q2 | 12.42 |
| Period | Return % |
|---|---|
| 2000-01 | 10.72 |
| 2000-02 | -16.99 |
| 2000-03 |


