Blackstone Inc.
Explore BX stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -1.6 |
| Week | -1.97 |
| Last Month | -5.43 |
| Last 3 months | 11.37 |
| Last 6 months | 21.08 |
| Year to Date (YTD) | -15.64 |
| Last 1 year | -22.69 |
| Last 2 years | -4.15 |
| Last 3 years | 18.04 |
| Last 5 years | 3.52 |
| Last 10 years | 409 |
| Last 15 years | 1009.02 |
| Last 20 years | 289.33 |
| Last 25 years | 289.33 |
| Last 50 years | 289.33 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2007 | -36.88 |
| 2008 | -69.95 |
| 2009 | 83.74 |
| 2010 | 3.27 |
| 2011 | -5.24 |
| 2012 |
| Period | Return % |
|---|---|
| 2007-Q2 | -16.54 |
| 2007-Q3 | -14.31 |
| 2007-Q4 |
| Period | Return % |
|---|---|
| 2007-06 | -16.54 |
| 2007-07 | -17.97 |
| 2007-08 |


