Blackstone Inc.
BX stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | 0.31 |
| Week | 0.18 |
| Last Month | 11 |
| Last 3 months | 22.8 |
| Last 6 months | 21.78 |
| Year to Date (YTD) | -9.55 |
| Last 1 year | -16.5 |
| Last 2 years | 2.54 |
| Last 3 years | 37.72 |
| Last 5 years | 15.46 |
| Last 10 years | 420.81 |
| Last 15 years | 986.54 |
| Last 20 years | 317.44 |
| Last 25 years | 317.44 |
| Last 50 years | 317.44 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2007 | -36.88 |
| 2008 | -69.95 |
| 2009 | 83.74 |
| 2010 | 3.27 |
| 2011 | -5.24 |
| 2012 |
| Period | Return % |
|---|---|
| 2007-Q2 | -16.54 |
| 2007-Q3 | -14.31 |
| 2007-Q4 |
| Period | Return % |
|---|---|
| 2007-06 | -16.54 |
| 2007-07 | -17.97 |
| 2007-08 |


