A.O. Smith Corporation
Explore AOS stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -2.74 |
| Week | 0.56 |
| Last Month | -5.75 |
| Last 3 months | -0.69 |
| Last 6 months | -16.52 |
| Year to Date (YTD) | -13.91 |
| Last 1 year | -20.47 |
| Last 2 years | -24.48 |
| Last 3 years | -16.58 |
| Last 5 years | -17.11 |
| Last 10 years | 26.47 |
| Last 15 years | 566.14 |
| Last 20 years | 768.83 |
| Last 25 years | 2086.62 |
| Last 50 years | 5346.3 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | -21.33 |
| 2001 | 15.66 |
| 2002 | 41.07 |
| Period | Return % |
|---|---|
| 2000-Q1 | -16.9 |
| 2000-Q2 | 14.05 |
| Period | Return % |
|---|---|
| 2000-01 | -8.86 |
| 2000-02 | -12.46 |
| 2000-03 |


