Dover Corporation
Explore DOV stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.96 |
| Week | 2.53 |
| Last Month | -7.31 |
| Last 3 months | -11.87 |
| Last 6 months | -7.71 |
| Year to Date (YTD) | -0.52 |
| Last 1 year | 9.4 |
| Last 2 years | 8.86 |
| Last 3 years | 38.88 |
| Last 5 years | 11.38 |
| Last 10 years | 244.49 |
| Last 15 years | 478.72 |
| Last 20 years | 508.75 |
| Last 25 years | 814.27 |
| Last 50 years | 13147.62 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | -7.55 |
| 2001 | -4.02 |
| 2002 | -21.3 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 9.11 |
| 2000-Q2 | -15.38 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -8.13 |
| 2000-02 | -4.33 |
| 2000-03 |


