Cisco Systems, Inc.
Explore CSCO stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -0.03 |
| Week | -0.52 |
| Last Month | -10.93 |
| Last 3 months | -9.3 |
| Last 6 months | 43.25 |
| Year to Date (YTD) | 43.57 |
| Last 1 year | 63.23 |
| Last 2 years | 124.17 |
| Last 3 years | 92.07 |
| Last 5 years | 86.3 |
| Last 10 years | 247.23 |
| Last 15 years | 578.5 |
| Last 20 years | 381.99 |
| Last 25 years | 679.79 |
| Last 50 years | 136362.5 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | -29.21 |
| 2001 | -45.63 |
| 2002 | -31.88 |
| Period | Return % |
|---|---|
| 2000-Q1 | 43.09 |
| 2000-Q2 | -12.86 |
| Period | Return % |
|---|---|
| 2000-01 | 1.33 |
| 2000-02 | 20.71 |
| 2000-03 |


