Analog Devices, Inc.
Explore ADI stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.26 |
| Week | 2.45 |
| Last Month | -5.4 |
| Last 3 months | -10.24 |
| Last 6 months | 13.6 |
| Year to Date (YTD) | 32.68 |
| Last 1 year | 45.88 |
| Last 2 years | 66.18 |
| Last 3 years | 104.45 |
| Last 5 years | 115.15 |
| Last 10 years | 499.14 |
| Last 15 years | 1006.31 |
| Last 20 years | 1066.35 |
| Last 25 years | 831.52 |
| Last 50 years | 49653.42 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | 13.53 |
| 2001 | -5.55 |
| 2002 | -47.36 |
| Period | Return % |
|---|---|
| 2000-Q1 | 78.53 |
| 2000-Q2 | 2.44 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 3.68 |
| 2000-02 | 68.17 |
| 2000-03 |


