Robinhood Markets, Inc.
HOOD stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | 1.12 |
| Week | 1.51 |
| Last Month | 22.17 |
| Last 3 months | 16.39 |
| Last 6 months | 38.15 |
| Year to Date (YTD) | -4.73 |
| Last 1 year | 5.85 |
| Last 2 years | 440.16 |
| Last 3 years | 896.01 |
| Last 5 years | 151.51 |
| Last 10 years | 215.22 |
| Last 15 years | 215.22 |
| Last 20 years | 215.22 |
| Last 25 years | 215.22 |
| Last 50 years | 215.22 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2021 | -48.99 |
| 2022 | -55.86 |
| 2023 | 57.67 |
| 2024 | 201.21 |
| 2025 | 186.76 |
| 2026 | -4.73 |
| Period | Return % |
|---|---|
| 2021-Q3 | 20.85 |
| 2021-Q4 | -57.61 |
| 2022-Q1 | -26.74 |
| 2022-Q2 | -39.11 |
| Period | Return % |
|---|---|
| 2021-07 | 0.95 |
| 2021-08 | 17.62 |
| 2021-09 |


