Allstate Corporation (The)
ALL stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -1.6 |
| Week | 1.21 |
| Last Month | -5.43 |
| Last 3 months | 24.29 |
| Last 6 months | 23.07 |
| Year to Date (YTD) | 26.4 |
| Last 1 year | 26.4 |
| Last 2 years | 39.15 |
| Last 3 years | 144.37 |
| Last 5 years | 91.51 |
| Last 10 years | 274.77 |
| Last 15 years | 882.16 |
| Last 20 years | 341.36 |
| Last 25 years | 670.16 |
| Last 50 years | 1653.71 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 85.36 |
| 2001 | -17.8 |
| 2002 | 11.45 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 1.32 |
| 2000-Q2 | -9.18 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -1.32 |
| 2000-02 | -14.61 |
| 2000-03 |


