American International Group, I
AIG stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | 0.11 |
| Week | -0.2 |
| Last Month | -4.88 |
| Last 3 months | 0.95 |
| Last 6 months | -4.82 |
| Year to Date (YTD) | -9.56 |
| Last 1 year | -6.75 |
| Last 2 years | -0.63 |
| Last 3 years | 30.05 |
| Last 5 years | 39.4 |
| Last 10 years | 28.19 |
| Last 15 years | 209.92 |
| Last 20 years | -94.11 |
| Last 25 years | -94.87 |
| Last 50 years | 313.51 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 0.11 |
| Last Month | 0.05 |
| Last 3 months | 4.43 |
| Last 6 months | 13.05 |
| Year to Date (YTD) | 12.74 |
| Last 1 year | 18.65 |
| Last 2 years | 39.79 |
| Last 3 years | 71.44 |
| Last 5 years | 70.6 |
| Last 10 years | 251.64 |
| Last 15 years | 547 |
| Last 20 years | 490.59 |
| Last 25 years | 599.85 |
| Last 50 years | 1652.82 |
| Period | Return % |
|---|---|
| 2000 | 42.24 |
| 2001 | -18.04 |
| 2002 | -26.54 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 5.35 |
| 2000-Q2 | -0.11 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 0.42 |
| 2000-02 | -13.61 |
| 2000-03 |


