Allstate Corporation (The)
View ALL stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.94 |
| Week | -1.53 |
| Last Month | -3.82 |
| Last 3 months | 12.25 |
| Last 6 months | 22.42 |
| Year to Date (YTD) | 22.57 |
| Last 1 year | 21.47 |
| Last 2 years | 30.79 |
| Last 3 years | 120.35 |
| Last 5 years | 92.78 |
| Last 10 years | 268.1 |
| Last 15 years | 1001.54 |
| Last 20 years | 304.19 |
| Last 25 years | 639.14 |
| Last 50 years | 1600.68 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 85.36 |
| 2001 | -17.8 |
| 2002 | 11.45 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 1.32 |
| 2000-Q2 | -9.18 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -1.32 |
| 2000-02 | -15.09 |
| 2000-03 |


