Progressive Corporation (The)
PGR stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -2.18 |
| Week | -1.22 |
| Last Month | -0.85 |
| Last 3 months | 11.9 |
| Last 6 months | 6.41 |
| Year to Date (YTD) | 2.61 |
| Last 1 year | -11.05 |
| Last 2 years | -11.37 |
| Last 3 years | 65.41 |
| Last 5 years | 126.37 |
| Last 10 years | 568.87 |
| Last 15 years | 1034.78 |
| Last 20 years | 790.18 |
| Last 25 years | 1939.83 |
| Last 50 years | 362650 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 46.69 |
| 2001 | 49.88 |
| 2002 | 0.65 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 7.64 |
| 2000-Q2 | -5.37 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -11.88 |
| 2000-02 | -4.06 |
| 2000-03 |


