Aon plc
Check AON stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.14 |
| Week | -2.33 |
| Last Month | -15.15 |
| Last 3 months | -5.74 |
| Last 6 months | -6.74 |
| Year to Date (YTD) | -14.13 |
| Last 1 year | -16.19 |
| Last 2 years | -15.36 |
| Last 3 years | -13.4 |
| Last 5 years | 2.65 |
| Last 10 years | 168.01 |
| Last 15 years | 631.24 |
| Last 20 years | 768.51 |
| Last 25 years | 680.05 |
| Last 50 years | 10890.33 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | -12.18 |
| 2001 | 5.84 |
| 2002 | -46.79 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -17.31 |
| 2000-Q2 | -1.58 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -33.64 |
| 2000-02 | -18.62 |
| 2000-03 |


