AutoZone, Inc.
Check AZO stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | 0.39 |
| Week | -0.75 |
| Last Month | -7.2 |
| Last 3 months | -3.18 |
| Last 6 months | -14.55 |
| Year to Date (YTD) | -13.58 |
| Last 1 year | -30.91 |
| Last 2 years | -7.14 |
| Last 3 years | 15.36 |
| Last 5 years | 80.13 |
| Last 10 years | 283.75 |
| Last 15 years | 803.21 |
| Last 20 years | 2660.35 |
| Last 25 years | 5969.96 |
| Last 50 years | 38800.68 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | -6.74 |
| 2001 | 157.53 |
| 2002 | 0.93 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -9.2 |
| 2000-Q2 | -21.02 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -14.1 |
| 2000-02 | -8.57 |
| 2000-03 |


