Best Buy Co., Inc.
BBY stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | 3.76 |
| Week | 12.63 |
| Last Month | 6.83 |
| Last 3 months | 26.18 |
| Last 6 months | 37.61 |
| Year to Date (YTD) | 30.49 |
| Last 1 year | 17.16 |
| Last 2 years | -9.69 |
| Last 3 years | 22.07 |
| Last 5 years | -19.04 |
| Last 10 years | 136.06 |
| Last 15 years | 273.02 |
| Last 20 years | 88.97 |
| Last 25 years | 275.81 |
| Last 50 years | 53000 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 0.11 |
| Last Month | 0.05 |
| Last 3 months | 4.43 |
| Last 6 months | 13.05 |
| Year to Date (YTD) | 12.74 |
| Last 1 year | 18.65 |
| Last 2 years | 39.79 |
| Last 3 years | 71.44 |
| Last 5 years | 70.6 |
| Last 10 years | 251.64 |
| Last 15 years | 547 |
| Last 20 years | 490.59 |
| Last 25 years | 599.85 |
| Last 50 years | 1652.82 |
| Period | Return % |
|---|---|
| 2000 | -48.81 |
| 2001 | 166.08 |
| 2002 | -49.69 |
| Period | Return % |
|---|---|
| 2000-Q1 | 48.89 |
| 2000-Q2 | -23.74 |
| Period | Return % |
|---|---|
| 2000-01 | -17.34 |
| 2000-02 | 9.96 |
| 2000-03 |


