Amazon.com, Inc.
Explore AMZN stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -0.6 |
| Week | 0.8 |
| Last Month | -7.59 |
| Last 3 months | 5.23 |
| Last 6 months | 20.37 |
| Year to Date (YTD) | 13.45 |
| Last 1 year | 8.96 |
| Last 2 years | 46.51 |
| Last 3 years | 79.57 |
| Last 5 years | 47.51 |
| Last 10 years | 566.24 |
| Last 15 years | 2272.76 |
| Last 20 years | 16163.92 |
| Last 25 years | 69351.35 |
| Last 50 years | 256870 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | -82.55 |
| 2001 | -21.74 |
| 2002 | 70.91 |
| Period | Return % |
|---|---|
| 2000-Q1 | -25.06 |
| 2000-Q2 | -42.77 |
| Period | Return % |
|---|---|
| 2000-01 | -27.74 |
| 2000-02 | 6.5 |
| 2000-03 |


