Baker Hughes Company
View BKR stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | 1.22 |
| Week | -3.06 |
| Last Month | -11.21 |
| Last 3 months | -3.21 |
| Last 6 months | -5.7 |
| Year to Date (YTD) | 21.45 |
| Last 1 year | 21.09 |
| Last 2 years | 65.13 |
| Last 3 years | 58.24 |
| Last 5 years | 150.22 |
| Last 10 years | 18.09 |
| Last 15 years | 12.14 |
| Last 20 years | -10.48 |
| Last 25 years | 106.9 |
| Last 50 years | 207.47 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 105.23 |
| 2001 | -13.95 |
| 2002 | -9.48 |
| Period | Return % |
|---|---|
| 2000-Q1 | 49.38 |
| 2000-Q2 | 4.07 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 21.93 |
| 2000-02 | 4.82 |
| 2000-03 |


