C.H. Robinson Worldwide, Inc.
Explore CHRW stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.54 |
| Week | 0.14 |
| Last Month | 5.86 |
| Last 3 months | -18.22 |
| Last 6 months | -12.48 |
| Year to Date (YTD) | -6.55 |
| Last 1 year | 11.6 |
| Last 2 years | 49.93 |
| Last 3 years | 72.87 |
| Last 5 years | 76.22 |
| Last 10 years | 124.85 |
| Last 15 years | 134.68 |
| Last 20 years | 250.33 |
| Last 25 years | 1052.9 |
| Last 50 years | 2588.75 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 60.74 |
| 2001 | -3.21 |
| 2002 | 8.41 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -4.81 |
| 2000-Q2 | 41.49 |
| Period | Return % |
|---|---|
| 2000-01 | 3.99 |
| 2000-02 | 25.37 |
| 2000-03 |


