Aon plc
Explore AON stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -2.26 |
| Week | -3.22 |
| Last Month | -11.54 |
| Last 3 months | -4.76 |
| Last 6 months | -5.12 |
| Year to Date (YTD) | -8.27 |
| Last 1 year | -14.65 |
| Last 2 years | -9.9 |
| Last 3 years | -5.21 |
| Last 5 years | 8.01 |
| Last 10 years | 184.21 |
| Last 15 years | 627.63 |
| Last 20 years | 813.74 |
| Last 25 years | 771.14 |
| Last 50 years | 11639.41 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | -12.18 |
| 2001 | 5.84 |
| 2002 | -46.79 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -17.31 |
| 2000-Q2 | -1.58 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -33.64 |
| 2000-02 | -18.62 |
| 2000-03 |


