Caterpillar, Inc.
Explore CAT stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -4.22 |
| Week | -4.68 |
| Last Month | -11.08 |
| Last 3 months | -16.05 |
| Last 6 months | 12.04 |
| Year to Date (YTD) | 31.01 |
| Last 1 year | 79.84 |
| Last 2 years | 125.31 |
| Last 3 years | 180.85 |
| Last 5 years | 281.08 |
| Last 10 years | 855.51 |
| Last 15 years | 826.71 |
| Last 20 years | 1077.88 |
| Last 25 years | 3660.19 |
| Last 50 years | 11052.2 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | -2.67 |
| 2001 | 12.78 |
| 2002 | -11.5 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -18.88 |
| 2000-Q2 | -19.1 |
| Period | Return % |
|---|---|
| 2000-01 | -12.71 |
| 2000-02 | -17.39 |
| 2000-03 |


