Carnival Corporation
Explore CCL stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -1.32 |
| Week | -0.13 |
| Last Month | -16.4 |
| Last 3 months | -16.34 |
| Last 6 months | -12.09 |
| Year to Date (YTD) | -24.97 |
| Last 1 year | -26.49 |
| Last 2 years | 44.73 |
| Last 3 years | 49.87 |
| Last 5 years | -0.34 |
| Last 10 years | -48.7 |
| Last 15 years | -26.33 |
| Last 20 years | -47.09 |
| Last 25 years | 19.4 |
| Last 50 years | 488.83 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | -34.28 |
| 2001 | -0.81 |
| 2002 | -9.76 |
| Period | Return % |
|---|---|
| 2000-Q1 | -47.08 |
| 2000-Q2 | -18.55 |
| Period | Return % |
|---|---|
| 2000-01 | -3.88 |
| 2000-02 | -36.06 |
| 2000-03 |


