Norfolk Southern Corporation
NSC stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -1.35 |
| Week | 0.38 |
| Last Month | 2.68 |
| Last 3 months | 13.01 |
| Last 6 months | 11.57 |
| Year to Date (YTD) | 20.88 |
| Last 1 year | 27.75 |
| Last 2 years | 39.79 |
| Last 3 years | 64.74 |
| Last 5 years | 34.74 |
| Last 10 years | 270.1 |
| Last 15 years | 414.08 |
| Last 20 years | 716.55 |
| Last 25 years | 1689.76 |
| Last 50 years | 7209.45 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | -33.85 |
| 2001 | 33.89 |
| 2002 | 7.59 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -29.17 |
| 2000-Q2 | 3.48 |
| Period | Return % |
|---|---|
| 2000-01 | -15.51 |
| 2000-02 | -19.04 |
| 2000-03 |


