Union Pacific Corporation
UNP stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -0.95 |
| Week | 1.22 |
| Last Month | 4.49 |
| Last 3 months | 15.23 |
| Last 6 months | 16.43 |
| Year to Date (YTD) | 32.67 |
| Last 1 year | 39.25 |
| Last 2 years | 22.9 |
| Last 3 years | 37.02 |
| Last 5 years | 40.44 |
| Last 10 years | 220.29 |
| Last 15 years | 567.69 |
| Last 20 years | 1427.66 |
| Last 25 years | 2167.28 |
| Last 50 years | 10087.75 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 17.83 |
| 2001 | 12.56 |
| 2002 | 5.8 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -9.19 |
| 2000-Q2 | -4.02 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -6.59 |
| 2000-02 | -5.75 |
| 2000-03 |


