Visa Inc.
Explore V stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.3 |
| Week | 1.8 |
| Last Month | 4.58 |
| Last 3 months | 15.89 |
| Last 6 months | 21.02 |
| Year to Date (YTD) | 8.31 |
| Last 1 year | 10.69 |
| Last 2 years | 29.19 |
| Last 3 years | 55.67 |
| Last 5 years | 67.68 |
| Last 10 years | 357.27 |
| Last 15 years | 1567.17 |
| Last 20 years | 2557.79 |
| Last 25 years | 2557.79 |
| Last 50 years | 2557.79 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2008 | -7.15 |
| 2009 | 63.62 |
| 2010 | -20.15 |
| 2011 | 43.96 |
| 2012 | 47.18 |
| 2013 | 43.29 |
| Period | Return % |
|---|---|
| 2008-Q1 | 10.41 |
| 2008-Q2 | 32.01 |
| 2008-Q3 |
| Period | Return % |
|---|---|
| 2008-03 | 10.41 |
| 2008-04 | 33.8 |
| 2008-05 |


