American International Group, I
Explore AIG stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.46 |
| Week | 0 |
| Last Month | -0.49 |
| Last 3 months | -1.36 |
| Last 6 months | 1.95 |
| Year to Date (YTD) | -10.61 |
| Last 1 year | -3.46 |
| Last 2 years | 2.77 |
| Last 3 years | 20.8 |
| Last 5 years | 41.52 |
| Last 10 years | 30.24 |
| Last 15 years | 248.59 |
| Last 20 years | -94.29 |
| Last 25 years | -94.7 |
| Last 50 years | 327.53 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 42.24 |
| 2001 | -18.04 |
| 2002 | -26.54 |
| Period | Return % |
|---|---|
| 2000-Q1 | 5.35 |
| 2000-Q2 | -0.11 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 0.42 |
| 2000-02 | -15.27 |
| 2000-03 |


