Baxter International Inc.
Check BAX stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.96 |
| Week | -4.2 |
| Last Month | -14.41 |
| Last 3 months | 15.97 |
| Last 6 months | 36.85 |
| Year to Date (YTD) | 16.92 |
| Last 1 year | -3.76 |
| Last 2 years | -42.09 |
| Last 3 years | -41.48 |
| Last 5 years | -72.29 |
| Last 10 years | -51.89 |
| Last 15 years | -20.67 |
| Last 20 years | -7.58 |
| Last 25 years | -16.76 |
| Last 50 years | 492.21 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 43.85 |
| 2001 | 19.68 |
| 2002 | -47.26 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 2.16 |
| 2000-Q2 | 13.08 |
| Period | Return % |
|---|---|
| 2000-01 | 4.08 |
| 2000-02 | -14.7 |
| 2000-03 |


