Agilent Technologies, Inc.
A stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | 1.68 |
| Week | -0.82 |
| Last Month | 12.39 |
| Last 3 months | 16.35 |
| Last 6 months | 30.35 |
| Year to Date (YTD) | 14.31 |
| Last 1 year | 26.19 |
| Last 2 years | 11.79 |
| Last 3 years | 29.23 |
| Last 5 years | -10.77 |
| Last 10 years | 234.51 |
| Last 15 years | 515.02 |
| Last 20 years | 598.36 |
| Last 25 years | 753.3 |
| Last 50 years | 401.08 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | -23.96 |
| 2001 | -43.97 |
| 2002 | -38.58 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 44.45 |
| 2000-Q2 | -24.75 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -8.08 |
| 2000-02 | 46.29 |
| 2000-03 |


