Agilent Technologies, Inc.
A stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -0.35 |
| Week | -1.94 |
| Last Month | 6.91 |
| Last 3 months | 11.39 |
| Last 6 months | 27.73 |
| Year to Date (YTD) | 9.36 |
| Last 1 year | 17.42 |
| Last 2 years | 9.19 |
| Last 3 years | 27.06 |
| Last 5 years | -15.11 |
| Last 10 years | 221.32 |
| Last 15 years | 517.77 |
| Last 20 years | 578.33 |
| Last 25 years | 814.86 |
| Last 50 years | 379.38 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 0.11 |
| Last Month | 0.05 |
| Last 3 months | 4.43 |
| Last 6 months | 13.05 |
| Year to Date (YTD) | 12.74 |
| Last 1 year | 18.65 |
| Last 2 years | 39.79 |
| Last 3 years | 71.44 |
| Last 5 years | 70.6 |
| Last 10 years | 251.64 |
| Last 15 years | 547 |
| Last 20 years | 490.59 |
| Last 25 years | 599.85 |
| Last 50 years | 1652.82 |
| Period | Return % |
|---|---|
| 2000 | -23.96 |
| 2001 | -43.97 |
| 2002 | -38.58 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 44.45 |
| 2000-Q2 | -24.75 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -8.08 |
| 2000-02 | 56.95 |
| 2000-03 |


