Becton, Dickinson and Company
BDX stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -1.09 |
| Week | -2.02 |
| Last Month | 11.72 |
| Last 3 months | 27.88 |
| Last 6 months | 6.49 |
| Year to Date (YTD) | 22.76 |
| Last 1 year | 25.13 |
| Last 2 years | 0.17 |
| Last 3 years | -14.98 |
| Last 5 years | -2.07 |
| Last 10 years | 38.01 |
| Last 15 years | 204.91 |
| Last 20 years | 251.64 |
| Last 25 years | 573.82 |
| Last 50 years | 10351.67 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 32.21 |
| 2001 | -3.01 |
| 2002 | -7.79 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 0.45 |
| 2000-Q2 | 6.23 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 0 |
| 2000-02 | 14.33 |
| 2000-03 |


