Becton, Dickinson and Company
Check BDX stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.24 |
| Week | 1.74 |
| Last Month | -3.55 |
| Last 3 months | 28.59 |
| Last 6 months | 15.59 |
| Year to Date (YTD) | 18.07 |
| Last 1 year | 22.18 |
| Last 2 years | -0.62 |
| Last 3 years | -13.46 |
| Last 5 years | -9.01 |
| Last 10 years | 34.12 |
| Last 15 years | 221.39 |
| Last 20 years | 240.56 |
| Last 25 years | 588.51 |
| Last 50 years | 10008.38 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 32.21 |
| 2001 | -3.01 |
| 2002 | -7.79 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 0.45 |
| 2000-Q2 | 6.23 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 0 |
| 2000-02 | 18.37 |
| 2000-03 |


