Cincinnati Financial Corporatio
Check CINF stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.53 |
| Week | -0.47 |
| Last Month | 0.3 |
| Last 3 months | -2.01 |
| Last 6 months | 7.06 |
| Year to Date (YTD) | 4.65 |
| Last 1 year | 8.38 |
| Last 2 years | 23.99 |
| Last 3 years | 54.96 |
| Last 5 years | 47.9 |
| Last 10 years | 126.06 |
| Last 15 years | 563.01 |
| Last 20 years | 251.28 |
| Last 25 years | 393.29 |
| Last 50 years | 12606.77 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 29.58 |
| 2001 | -3.73 |
| 2002 | -0.82 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 23.26 |
| 2000-Q2 | -19.28 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -5.81 |
| 2000-02 | 3.91 |
| 2000-03 |


