Devon Energy Corporation
View DVN stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.23 |
| Week | -3.23 |
| Last Month | 0.87 |
| Last 3 months | 12.92 |
| Last 6 months | -0.37 |
| Year to Date (YTD) | 28.36 |
| Last 1 year | 38.85 |
| Last 2 years | 20.41 |
| Last 3 years | -0.78 |
| Last 5 years | 72.5 |
| Last 10 years | 19.55 |
| Last 15 years | -14.58 |
| Last 20 years | -19.83 |
| Last 25 years | 193.72 |
| Last 50 years | 764.95 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 88.33 |
| 2001 | -34.47 |
| 2002 | 20.16 |
| Period | Return % |
|---|---|
| 2000-Q1 | 49.97 |
| 2000-Q2 | 14.15 |
| Period | Return % |
|---|---|
| 2000-01 | 8.46 |
| 2000-02 | 6.04 |
| 2000-03 |


