eBay Inc.
View EBAY stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.94 |
| Week | 3.8 |
| Last Month | 8.96 |
| Last 3 months | 6.58 |
| Last 6 months | 23.25 |
| Year to Date (YTD) | 28.46 |
| Last 1 year | 24.82 |
| Last 2 years | 77.05 |
| Last 3 years | 156.4 |
| Last 5 years | 53.48 |
| Last 10 years | 256.63 |
| Last 15 years | 739.01 |
| Last 20 years | 913.04 |
| Last 25 years | 2173.17 |
| Last 50 years | 13374.7 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | -53.3 |
| 2001 | 121.38 |
| 2002 | 2.59 |
| Period | Return % |
|---|---|
| 2000-Q1 | 24.63 |
| 2000-Q2 | -24.27 |
| Period | Return % |
|---|---|
| 2000-01 | 6.19 |
| 2000-02 | -4.44 |
| 2000-03 |


