Global Payments Inc.
GPN stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -0.24 |
| Week | -0.8 |
| Last Month | 5.06 |
| Last 3 months | 22.82 |
| Last 6 months | 19.13 |
| Year to Date (YTD) | 22.79 |
| Last 1 year | 5.12 |
| Last 2 years | -14.45 |
| Last 3 years | -25.72 |
| Last 5 years | -42.5 |
| Last 10 years | 21.31 |
| Last 15 years | 312.73 |
| Last 20 years | 382.27 |
| Last 25 years | 940.85 |
| Last 50 years | 2373.07 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2001 | 129.33 |
| 2002 | -5.21 |
| 2003 | 48.36 |
| Period | Return % |
|---|---|
| 2001-Q1 | 23.2 |
| 2001-Q2 | 69.21 |
| Period | Return % |
|---|---|
| 2001-01 | 25.07 |
| 2001-02 | -9 |
| 2001-03 |


