International Business Machines
Explore IBM stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 2.38 |
| Week | 7.32 |
| Last Month | 8.84 |
| Last 3 months | -7.3 |
| Last 6 months | -0.06 |
| Year to Date (YTD) | -14.55 |
| Last 1 year | -2.79 |
| Last 2 years | 14.7 |
| Last 3 years | 70.62 |
| Last 5 years | 89.9 |
| Last 10 years | 69.37 |
| Last 15 years | 50.49 |
| Last 20 years | 218.24 |
| Last 25 years | 178.97 |
| Last 50 years | 1354.12 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | -26.73 |
| 2001 | 42.62 |
| 2002 | -36.22 |
| Period | Return % |
|---|---|
| 2000-Q1 | 2.05 |
| 2000-Q2 | -10.19 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -3.24 |
| 2000-02 | -8.46 |
| 2000-03 |


