Coca-Cola Company (The)
Explore KO stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.2 |
| Week | 1.12 |
| Last Month | 2.72 |
| Last 3 months | 10.43 |
| Last 6 months | 14.82 |
| Year to Date (YTD) | 29.27 |
| Last 1 year | 34.95 |
| Last 2 years | 23.93 |
| Last 3 years | 54.21 |
| Last 5 years | 59.9 |
| Last 10 years | 112.03 |
| Last 15 years | 153.55 |
| Last 20 years | 302.66 |
| Last 25 years | 269.67 |
| Last 50 years | 9718.68 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | 8.09 |
| 2001 | -22.46 |
| 2002 | -7.67 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -16.74 |
| 2000-Q2 | 16.46 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 1.88 |
| 2000-02 | -15.36 |
| 2000-03 |


